| Filipino Numismatist For those passionately collecting Philippine coins & banknotes |
Lot # Description Tipo Bid
SPANISH – PHILIPPINE COINS
1. 1798 Spanish Philippines UN QUARTO copper clear date VG.........................2500 _______
2. 1790 Mexico Carolus IIII 8 reales counterstamped F7 w/ Chinese Chopmarks.12500_______
3. 1792 Spain Carolus IV 4 reales counterstamped George III..............................15000_______
4. 20 Centavos 1864 Isabel II 1st issue key date w/ planchet defect FVF................800________
5. 10 Centavos 1884 Alfonso XII last date not completely visible VG................200_________
UNITED STATES – PHILIPPINES COINS
6. 1903 P Half Centavo BU...................................................................................1200________
7. 1904 P Half Centavo BU...................................................................................1300________
8. 1 Centavo 1903 EF............................................................................................50__________
9. 1 Centavo 1904 AU...........................................................................................50__________
10. 1 Centavo 1918S VF.........................................................................................50__________
11. 1-Cent 1919S.....................................................................................................OPEN_______
12. 1 Centavo 1929M UNC.....................................................................................1200________
13. 1-Cent 1937........................................................................................................OPEN_______
14. 1-Cent 1938........................................................................................................OPEN_______
15. 1-Cent 1939 .......................................................................................................OPEN_______
16. 1-Cent 1940 BU..................................................................................................250_________
17. 1 Cent 1940 BU..................................................................................................250_________
18. 1 Cent 1940 BU..................................................................................................250_________
19. 1 Cent 1940 BU..................................................................................................250_________
20. 1 Centavo 1940M EF..........................................................................................50__________
21. 1 Cent 1941.........................................................................................................OPEN_______
22. 1 Centavo 1944S BU..........................................................................................40__________
23. 1903 P 5 Centavos BU........................................................................................1200________
24. 5 Centavos 1916-S Key Date Smallest mintage VG..........................................300_________
25. 5 Centavos 1945S UNC......................................................................................80__________
26. 10 Centavos 1903-S Scarce FVF........................................................................150_________
27. 10 Centavos 1909S F..........................................................................................200_________
28. 10 Centavos 1929M VF+...................................................................................60__________
29. 10 Centavos, 20 Centavos, 50 Centavos 1945 BU............................................240__________
30. 20 Centavos 1905-S EF.....................................................................................300__________
31. 20 Centavos 1910S F.........................................................................................90___________
32. 20 Centavos 1911S F.........................................................................................90___________
33. 20 Centavos 1912S F.........................................................................................50___________
34. 20 Centavos 1915S F.........................................................................................150__________
35. 20 Centavos 1915S Slightly Rotated Reverse VF.............................................120__________
36. 20 Centavos 1916-S Tilted 6 VF+.....................................................................90___________
37. 50 Centavos 1904S EF......................................................................................250__________
38. 50 Centavos 1921 AU.......................................................................................250__________
39. One Peso 1903-S EF/AU..................................................................................1000_________
40. One Peso 1903-S AU........................................................................................1200_________
41. One Peso 1904-S EF/AU..................................................................................1000_________
42. One Peso 1905-S EF.........................................................................................1200_________
43. 1 Peso 1905-S Straight Serif “1”......................................................................900__________
44. 1 Peso 1903S AU.............................................................................................1300__________
45. One Peso 1907-S EF........................................................................................470___________
46. 1 Peso 1907S AU.............................................................................................550___________
47. One Peso 1908-S EF........................................................................................470___________
48. 1 Peso 1908S....................................................................................................550___________
49. 1 Peso 1908S....................................................................................................550___________
50. 1 Peso 1909S....................................................................................................550___________
51. One Peso 1909-S EF........................................................................................470___________
52. One Peso 1910-S EF........................................................................................470___________
53. One Peso 1911-S EF+......................................................................................1900__________
54. One Peso 1912-S EF........................................................................................1900__________
55. 1 Peso 1912S Scarce Date VF...........................................................................800__________
CULION LEPER COLONY
56. 10 Centavos Aluminum 2 pcs. No Date Salvaged............................................80___________
57. 1913 Half Centavo UNC..................................................................................250__________
58. 10 Centavos 1930 Nickel.................................................................................100__________
59. 1 Peso 1913......................................................................................................400__________
60. 1 Peso 1913......................................................................................................400__________
CENTRAL BANK & COMMEMORATIVES
61. 1 cent to 1 Peso 1974 Proof Set 6 coins..........................................................400___________
62. 1 cent to 1 Peso 1975 FM Mint Set.................................................................150___________
63. 1 cent to 1 Peso 1976 FM Mint Set.................................................................150___________
64. 1 cent 1988 20 pcs. BU....................................................................................50____________
65. 1 cent 1995 10 pcs. BU....................................................................................50____________
66. 1 cent 1995 10 pcs. BU....................................................................................50____________
67. 1 cent 2002 10 pcs. BU....................................................................................50____________
68. 1 cent 2002 10 pcs. BU....................................................................................50____________
69. 1 Peso 1978 Proof FM.....................................................................................50____________
70. 5 Peso 1994 Leyte Gulf Landing BU..............................................................250___________
71. 10 Pesos 1986 People Power 2 pcs. In Informative Folder BU......................OPEN_________
72. 25 Pesos 1980 Mc Arthur BU.........................................................................700___________
73. 150 Pesos Asian Games BU............................................................................850___________
74. 1975 Franklin Mint 1 cent to 50 Pesos UNC Set............................................1700__________
75. 1976 Franklin Mint 1 cent to 50 Pesos UNC Set............................................1700__________
76. 1974 BSP Anniversary 25 Pesos PROOF w/ Certificate RARE.....................850___________
78. 1993 Flora and Fauna Series 10 Centavos UNC RARE low mintage.............300___________
79. 1969 Emilio Aguinaldo One Peso BU.............................................................600___________
80. 1974 Central Bank 25 Pesos BU......................................................................600___________
81. 1976 Masaganang Ani 25 Pesos BU................................................................500___________
82. 1976 IMF Board of Governors 50 Pesos BU...................................................700___________
83. 1981 World Food Day 25 Pesos BU................................................................500___________
84. 1 Peso 1942-1967 25th Anniversary of Bataan Day UNC................................600___________
85. 1 Peso 1869-1969 Ikasandaang Taong Kaarawan Emilio Aguinaldo UNC....600___________
86. 25 Pesos 1977 ABL UNC................................................................................400___________
87. 25 Pesos 1949-1974 Ika 25 Anibersaryo ng Bangko Sentral ng Pilipinas UNC......................................................................................................................700____________
88. 50 Pesos 1976 Board of Governors Annual Meetings UNC.........................700____________
89. 50 Pesos 1979 Pandaigdig na Taon ng mga Bata UNC.................................700____________
90. 1958 Republic One Centavo BU...................................................................100____________
91. 1960 Republic One Centavo BU...................................................................100____________
92. 1962 Republic One Centavo BU...................................................................100____________
93. 1963 Republic One Centavo BU...................................................................100____________
94. 1958 Republic 5 Centavos BU......................................................................100____________
95. 1959 Republic 5 Centavos BU......................................................................100____________
96. 1960 Republic 5 Centavos BU......................................................................100____________
97. 1962 Republic 5 Centavos BU......................................................................100____________
98. 1963 Republic 5 Centavos BU......................................................................100____________
99. 1964 Republic 5 Centavos BU......................................................................100____________
100. 1966 Republic 5 Centavos BU.....................................................................100____________
101. 1958 Republic 25 Centavos BU...................................................................100____________
102. 1960 Republic 25 Centavos BU...................................................................100____________
103. 1962 Republic 25 Centavos BU...................................................................100____________
104. 1964 Republic 25 Centavos BU...................................................................100____________
105. 1966 Republic 25 Centavos BU...................................................................100____________
106. 1967 BSP Melchora Aquino 5 Centavos BU..............................................50_____________
107. 1967 BSP Francisco Baltazar 10 Centavos BU............................................50_____________
108. 1967 BSP JUAN LUNA 25 Centavos BU...................................................50_____________
109. 1967 BSP Marcelo H. Del Pilar 50 Centavos BU........................................50_____________
ERRORS, MEDALS & TOKENS
110. 1944 – 45 US-Philippines 5 Centavos 50% OFF CENTER BU RARE.......5500___________
111. 1918 US-Philippines 5 Centavos MULE Slightly OFF CENTER Obverse VF RARE on this condition ($250 catalogue value in FINE)...........................................................5500___________
112. 1 cent Lapu-Lapu No Date Double Struck with 10 centavos Imelda Marcos 1967 Pattern...................................................................................................................50_____________
113. 1 cent ABL Series No Date (Year or Era 1975 to 1982) struck with Imelda Marcos Pattern...................................................................................................................50_____________
114. 5 cents USA 2003 Double Struck Mintmark BU.........................................100____________
115. 10 cents USPI 1915-S S over S Scarce VF..................................................700____________
116. 20 cents USPI 1905-S Recut EF..................................................................800____________
117. 10 cents Francisco Baltazar 25% OFF CENTER BU..................................200____________
118. 10 cents 1966 OFF CENTER BU................................................................200____________
119. 1 Peso 2003 Double Struck OBV PISO.......................................................100____________
120. 4M Spain 1845 Off Center...........................................................................700____________
121. 25 Cents FILIPINO SOCIAL & IMPROVEMENT CLUB RARE TRADE TOKEN................................................................................................................600____________
122. May 1st 1898 DEWEY IN MANILA COMMEMORATIVE MEDAL...............................................................................................................450____________
123. China YUAN SHI KAI Commemorative Medal struck in copper with Serial Number ….........................................................................................................................1500___________
124. Old Police Badge Leutenant MALABON Rizal..........................................150____________
125. Post American Legion 20 Cents...................................................................OPEN__________
126. Pin Castora Silver.........................................................................................OPEN__________
127. Key Chain – Presidential Yatch...................................................................OPEN__________
128. Manila Jockey Club.....................................................................................120____________
129. Zodiac Sign Gemini Sex Act.......................................................................100____________
130. Zodiac Sign Libra Sex Act..........................................................................100____________
131. Zodiac Sign Taurus Sex Act........................................................................100____________
132. 20 Cents CONSTABULARY AU...............................................................150____________
133. Franco Bros. Record Center Triangle punch...............................................50_____________
134. 5 Pesos Mother of Pearl Casino International Pre-War Manila..................200____________
135. First Philippine SAFARI Oct. 1962 Pin......................................................2000___________
136. Philippine American Embroidery Pin.........................................................350____________
136A. 1976 PNAS Gold Medal 3rd NATIONAL CONVENTION....................1800___________
136B. 1977 PNAS STERLING SILVER MEDAL 4th NATIONAL CONVENTION..................................................................................................1700___________
136C. 1975 PNAS SILVER MEDAL 2nd NATIONAL CONVENTION..........1700___________
136D. 1981 PNAS SILVER MEDAL “SALUTE TO THE NEW REPUBLIC”.......................................................................................................1700___________
WORLD COINS & MINORS
137. Bhutan 300 Ngultrum 1991 Leopard Wildlife Proof...................................750____________
138. China Kwangtung Province 10 & 20 Cents 2 pcs........................................300____________
139. Cook Islands 50 Dollars 1990 Bear Wildlife Proof......................................750____________
140. Hongkong 5 Cents 1899 Queen Victoria AU...............................................200____________
141. Hongkong 5 Cents 1932 King George V AU...............................................150____________
142. Hongkong 5 Cents 1933 King George V AU...............................................150____________
143. Mexico ½ Real 4 Different date Carolus IIII................................................600____________
144. Mexico Un Peso 1923 Libertad....................................................................550____________
145. Portugal 20 Reis 1892 Carlos I VF...............................................................250____________
146. Spain 4 Maravedis 1845-46-47-48 & 1855 5pcs..........................................250____________
147. 2 R Dos Mondos 1749..................................................................................500____________
148. 4 R Dos Mondos 1757 w/ hole.....................................................................2500___________
149. 8 R Carolus IIII 1798 w/ Chopmarks...........................................................1500___________
150. 8 R Ferdin VII 1820 Repaired......................................................................1200___________
151. 8 R Peru 1843 w/ Chopmark........................................................................650____________
152. 8 Soles Bolivia 1848.....................................................................................650____________
153. 8 Soles Bolivia 1854 – M.............................................................................650____________
154. 8 R Pi 1867 PS.............................................................................................750____________
155. 8 R Mexico Ho 1874 PR..............................................................................750____________
156. 5 Pesetas Alfonso XII 1878..........................................................................700____________
157. 50 Centavos 1885 Alfonso XII EF/AU........................................................800____________
158. USA 1923 Peace Dollar EF..........................................................................550____________
159. USA 1924 S Peace Dollar AU......................................................................1500___________
160. USA 1890 Morgan Dollar AU......................................................................800____________
161. USA 1896 Morgan Dollar AU......................................................................800____________
162. GO Un Peso 1900 RS EF.............................................................................2500___________
163. Mexico Un Peso 1899 AM EF.....................................................................2000___________
164. Zacatecas Un Peso 1901 FZ UNC...............................................................4500___________
165. Zacatecas Un Peso 1901 FZ EF...................................................................2000___________
166. 1821 Mexico Guadalajara Ferdin VII War of Independence 8 Reales EF...3500___________
167. 1916 China Yuan Shi Kai Dragon Reverse Dollar EF.................................5500___________
168. Annam Ancient China 1600 Dragon-Phoenix very large CASH COIN.....5500___________
169. 1964 USA John F. Kennedy Half Dollar Silver UNC..................................400____________
170. 1971 USA Eisenhower One Dollar Silver UNC...........................................500____________
171. 1965 Churchill Queen Elizabeth Commemorative Dollar UNC..................150____________
172. 1970 Japan EXPO 70 100 Yen BU..............................................................100____________
173. 1980 SPAIN 100 Pesetas BU.......................................................................200____________
174. 1925 SPAIN 25 Centimos UNC..................................................................100____________
175. 1965 Peru 20 Sol Del Oro BU......................................................................450____________
176. 1808 Bolivia POTOSI 8 Escudos PJ GOLD EF-AU..................................76000__________
177. 1797 Colombia POPAYAN 8 Escudos JF GOLD EF.................................74000__________
178. 1915 USA India Head $10 GOLD AU-UNC..............................................45000__________
179. 20 Dollar Double Eagle 1933 Copy Gold Plated.........................................1000___________
179A. 10 Pfennig 1876.........................................................................................OPEN__________
WORLD NOTES & CURRENCIES
180. 1917 France 1917 Fifty Centimes No. 1114255 FVF.................................550_____________
181. 1940 Great Britain One Pound S 06 K 185432 EF.....................................450____________
182. 1951 Bulgaria 100 Leva UNC.....................................................................350____________
183. 1970 Cambodia 100 Riels VF......................................................................150____________
184. 1962 Laos 10 Kip UNC...............................................................................250____________
185. 1949 China Sun Yat Sen 1Yuan UNC.......................................................200_____________
186. 1962 Brazil 10 Cruzeiros UNC...................................................................150____________
187. 1944 WWII Greece 20 Apaxmai UNC.......................................................150_____________
188. 1960 Chile Cien Peso UNC.........................................................................150____________
189. 1980 Afghanistan 1000 Afghanis UNC.......................................................100____________
190. 1958 North Vietnam Hai Dong FVF............................................................150____________
191. 1986 Iraq SADDAM HUSSEIN 25 Dinars................................................. 100____________
192. 1969-78 Thailand 20 Baht EF......................................................................150____________
193. 1999 Bank of Guyana 100 Dollars VF.........................................................150____________
194. 1943 Netherland-Indies 50 Cent EF.............................................................150____________
195. 1943 Netherland-Indies 1Roepiah EF...........................................................200____________
196. 1969 South Vietnam Hai Dong FVF.............................................................100___________
197. 1980 Saudi Arabia 10 Riyals VF...................................................................200___________
198. 1965 China “Chinese Workers” 10 Yuan......................................................150___________
199. 1973 Ceylon 10 Rupees VF...........................................................................80____________
200. 1898 Russia 10 Rouble FINE.........................................................................150___________
PHILIPPINE NOTES & CURRENCIES
201. 50 Cents AU...................................................................................................80____________
202. 50 Cents AU..................................................................................................120___________
203. 1 Peso Victory Overprint CBP Osmena-Hernandez. VF..............................150___________
204. 5 Pesos BPI Series 1921 Mercado................................................................120___________
205. 5 Pesos BPI Series of 1912 Hord RARE......................................................150___________
206. 100 Pesos VICTORY OFF-SET CLEANED...............................................3000__________
207. 1937 Paterno-Yulo 5 Pesos Clip Stained EF................................................350___________
208. 1941 Quezon De Leon 1 Peso UNC.............................................................750___________
209. 50 Pesos ABL CB Commemorative Issue Ika 100 Taong Kaarawan 1878-1978 President Sergio Osmena FW011982 CU.............................................................................200___________
210. 50 Pesos ABL CB Commemorative Issue Ika 100 Taong Kaarawan 1878-1978 President Sergio Osmena FW011986 CU.............................................................................200___________
211. 500 Pesos Quirino – Cuaderno A008912 AU...............................................1100__________
212. 500 Pesos Quirino – Cuaderno A007539 AU...............................................1100__________
213. 2005 ARROVO STARNOTE *6539228 Extremely Rare UNC..................5500__________
214. 1949 Quirino – Cuaderno AZ 668719 One Peso..........................................550___________
215. 1998 100 Piso Solid Number XK111111......................................................400___________
215. 1998 100 Piso Solid Number QD111111......................................................400___________
216. 1998 100 Piso Solid Number VD444444......................................................400___________
217. 1998 100 Piso Solid Number VH555555......................................................400___________
218. 1999 100 Piso Solid Number PW111111......................................................400___________
219. 1999 100 Piso Solid Number JH222222........................................................400___________
220. 1999 100 Piso Ladder Number KQ123456....................................................400___________
221. 2000 100 Piso Solid Number CY111111.......................................................400___________
222. 2000 100 Piso Solid Number ZB444444.......................................................400___________
223. 2000 100 Piso Solid Number BC555555.......................................................400___________
224. 2000 100 Piso Solid Number CH666666.......................................................400___________
225. 2000 100 Piso Ladder Number XL 123456...................................................400___________
226. 2002 100 Piso Solid Number EQ666666.......................................................400___________
227. 2002 100 Piso Solid Number PX222222.......................................................400___________
228. 2002 100 Piso Solid Number ML555555......................................................400___________
229. 2004 100 Piso Solid Number NB111111.......................................................400___________
230. 2004 100 Piso Solid Number AW222222......................................................400___________
231. 2004 100 Piso Solid Number LF444444........................................................400___________ 232. 2004 100 Piso Solid Number UR 555555......................................................400___________
233. 2004 100 Piso Solid Number BJ666666........................................................400___________
234. 2004 100 Piso Solid Number MW999999.....................................................400___________
235. 2004 100 Piso Ladder Number MX123456...................................................400___________
236. 2006 100 Piso Solid Number PL111111.......................................................400___________
237. 2006 100 Piso Solid Number PE222222.......................................................400___________
238. 2006 100 Piso Solid Number KS444444.......................................................400___________
239. 2006 100 Piso Solid Number PF555555........................................................400___________
240. 2006 100 Piso Solid Number PK666666.......................................................400___________
241. 2006 100 Piso Solid Number MC999999......................................................400___________
242. 2006 100 Piso Ladder Number KN123456....................................................400___________
243. 2007 100 Piso Solid Number SZ111111........................................................400___________
244. 2007 100 Piso Solid Number BM222222.......................................................400___________
245. 2007 100 Piso Solid Number UB333333.......................................................400___________
246. 2007 100 Piso Solid Number RQ444444.......................................................400___________
247. 2007 100 Piso Solid Number QZ555555.......................................................400___________
248. 2007 100 Piso Solid Number VN666666.......................................................400___________
249. 2007 100 Piso Solid Number VN999999......................................................400___________
250. 2007 100 Piso Fancy Number VN100000.....................................................400___________
251. 2007 100 Piso Ladder Number XZ123456...................................................400___________
252. 2007 100 Piso Ladder Number AV654321...................................................400___________
253. 2008 100 Piso Solid Number SB111111.......................................................400___________
254. 2008 100 Piso Solid Number SB222222.......................................................400___________
255. 2008 100 Piso Solid Number PT333333.......................................................400___________
256. 2008 100 Piso Solid Number VJ444444.......................................................400____________
257. 2008 100 Piso Solid Number PR555555.......................................................400___________
258. 2008 100 Piso Solid Number JY666666........................................................400___________
259. 2008 100 Piso Solid Number US999999.......................................................400___________
260. 2008 100 Piso Fancy Number US100000......................................................400___________
261. 2008 100 Piso Ladder Number HE654321....................................................400___________
262. 2008 100 Piso Ladder Number HE123456....................................................400___________
263. 2009 100 Piso Solid Number CF111111.......................................................400___________
264. 2009 100 Piso Solid Number AL222222......................................................400____________
265. 2009 100 Piso Solid Number BA333333......................................................400____________
266. 2009 100 Piso Solid Number WN555555.....................................................400___________
267. 2009 100 Piso Solid Number WY666666.....................................................400___________
268. 2009 100 Piso Solid Number BU999999......................................................400___________
269. 2009 100 Piso Fancy Number BU100000.....................................................400___________
270. 2009 100 Piso Ladder Number CU123456...................................................400____________
271. 2009 100 Piso Ladder Number AB654321...................................................400___________
272. 2005 500 Piso Solid Number KQ111111......................................................800___________
273. 2005 500 Piso Solid Number PH222222......................................................800___________
274. 2005 500 Piso Solid Number PG444444......................................................800___________
275. 2005 500 Piso Solid Number NS555555......................................................800___________
276. 2005 500 Piso Solid Number HV666666.....................................................800___________
277. 2005 500 Piso Solid Number QG999999.....................................................800___________
278. 2005 500 Piso Fancy Number EA100000....................................................800___________
279. 2005 500 Piso Ladder Number JY654321...................................................800___________
280. 2007 500 Piso Solid Number SW666666....................................................800____________
281. 2008 500 Piso Solid Number DE111111.....................................................800___________
282. 2008 500 Piso Solid Number LK222222.....................................................800___________
283. 2008 500 Piso Solid Number YX333333....................................................800____________
284. 2008 500 Piso Solid Number FR444444.....................................................800____________
285. 2008 500 Piso Solid Number XE555555.....................................................800____________
286. 2008 500 Piso Solid Number FQ666666.....................................................800____________
287. 2008 500 Piso Ladder Number DQ123456.................................................800____________
288. 2008 500 Piso Ladder Number DY123456.................................................800____________
289. 2002 1000 Piso Solid Number AN444444..................................................1300___________
290. 2002 1000 Piso Solid Number JC111111....................................................1300___________
291. 2002 1000 Piso Solid Number GY444444...................................................1300___________
292. 2002 1000 Piso Ladder Number 123456......................................................1300__________
293. 2005 1000 Piso Solid Number LF222222....................................................1300__________
294. 2005 1000 Piso Solid Number KQ444444...................................................1300__________
295. 2005 1000 Piso Solid Number KP555555....................................................1300__________
296. 2005 1000 Piso Solid Number KE666666....................................................1300__________
297. 2005 1000 Piso Solid Number LX999999....................................................1300__________
298. 2005 1000 Piso Fancy Number LX100000....................................................1300__________
299. 2005 1000 Piso Ladder Number KL123456..................................................1300__________
300. 2005 1000 Piso Ladder Number KL 654321.................................................1300__________
301. 2006 1000 Piso Solid Number PH444444.....................................................1300__________
302. 2008 1000 Piso Solid Number TV111111.....................................................1300__________
303. 2008 1000 Piso Solid Number TV222222.....................................................1300__________
304. 2008 1000 Piso Solid Number TF333333.....................................................1300__________
305. 2008 1000 Piso Solid Number TN555555....................................................1300__________
306. 2008 1000 Piso Solid Number SW666666....................................................1300__________
307. 2009 1000 Piso Solid Number XM333333....................................................1300__________
308. 10 Pesos Tagalog Series Marcos-Calalang UNC...........................................OPEN_________
309. 10 Pesos Marcos Overprint Marcos-Cuisia UNC..........................................OPEN_________
310. 20 Pesos WM 887700 Arroyo-Tetangco UNC..............................................OPEN_________
311. 100 Pesos MP 3022010 Marcos-Cuisia UNC................................................OPEN_________
312. 100 Pesos KJ 027772 Marcos-Cuicia UNC...................................................OPEN_________
313. 100 Pesos NZ 771051 Marcos-Cuisia UNC..................................................OPEN_________
314. 100 Pesos LV 634116 Marcos-Cuisia UNC..................................................OPEN_________
315. 100 Pesos KJ 027758 Marcos-Cuisia UNC.................................................OPEN__________
316. 100 Pesos UL 715670 Marcos-Cuisia UNC................................................OPEN__________
317. 100 Pesos UL 715667 Marcos-Cuisia UNC.................................................OPEN__________
318. 100 Pesos VX 595965 Marcos-Cuisia UNC................................................OPEN__________
319. Fractional notes 5 cents, 10 cents, & 20 cents QUIRINO-CUADERNO UNC.....................................................................................................................OPEN__________
320. 20 Cents Cagayan UNC...............................................................................400____________
321. 50 Cents Cagayan Black Text UNC............................................................500____________
322. 50 Cents Cagayan Black Text UNC............................................................500____________
323. Mindanao 5 cents, 10 cents, & 20 cents UNC.............................................200____________
324. 2 Pesos Mountain Province VF...................................................................300____________
STAMPS, COVERS & EPHEMERAS
325. Covers 1943 R. De Jesus MLA. PI..............................................................80_____________
326. Lord of the Ring 40 cents New Zealand......................................................50_____________
327. Lord of the Ring 1 – 50 cents New Zealand................................................50_____________
328. Lord of the Ring 90 cents New Zealand......................................................60_____________
329. Lord of the Ring 3 – 50 cent New Zealand.................................................250____________
330. Lord of the Ring 1 – 30 cent New Zealand.................................................80_____________
331. Lord of the Ring $2.....................................................................................200____________
332. Lord of the Ring $3.70................................................................................250____________
333. Lord of the Ring 80 cent..............................................................................50_____________
334. 3 Stooges Mongol 800.................................................................................100____________
335. 3 Stooges Mongol 800.................................................................................100____________
336. 3 Stooges Mongol 800.................................................................................100____________
337. Harry Potter – China....................................................................................200____________
338. Harry Potter – China....................................................................................200____________
339. Harry Potter – China....................................................................................200____________
340. Harry Potter – China....................................................................................200____________
341. People's Champ Manny Pacquiao................................................................100____________
342. People's Champ Manny Pacquiao................................................................100____________
343. 1984 Anti-TB Sheet LARRY ALCALA w/ Signature................................500____________
344. Philippine Tropical Map 1902.....................................................................500____________
345. Philippine Tropical Map 1902.....................................................................500____________
346. Philippine Tropical Map 1902.....................................................................500____________
347. Philippine Tropical Map 1902.....................................................................500____________
349. 1899 Printed photograph Macabebe Warrior...............................................300____________
350. Old Printed Photograph Beatles member RINGO STARR..........................150____________
351. 1804 Novenas Cama Nerua Manila..............................................................100____________
352. 1909 Liwayway Pamphlets...........................................................................100____________
353. 1869 – 1969 Aguinaldo: The Mason & The Revolution..............................150____________
354. 1966 Walt Disney Komiks Tagalog Version................................................50_____________
355. 1968 Walt Disney Komiks Tagalog Version................................................50_____________
356. 1970 Skippy Komiks Philippines..................................................................50_____________
357. DC Comics Suicide Squad 1962...................................................................50_____________
358. DC Comics The Buccaneer...........................................................................50_____________
359. Classic Comics Lorna Doone........................................................................50_____________
360. Classic Comics From Earth to Moon............................................................50_____________
361. DC Superman Comics 1965..........................................................................100___________
362. Superman DC Comics Mystery 1968............................................................100___________
363. Superman DC Comics Mystery in Space 1963.............................................100___________
364. DC Comics Superman and Wonder woman 1982.........................................100___________
365. DC Comics Wonder woman 1972..................................................................100___________
366. Komiks Short Story Philippines....................................................................50____________
367. 1959 JOSE RIZAL “His Boyhood” Grade 2 Philippine Book Co.................150___________
368. 1959 JOSE RIZAL “Ang Mag-aaral” Philippine Book Co...........................150___________
369. 1949 “MGA BATANG MASISIPAG” Philippine Book Co..........................150___________
370. 1953 “MALILIIT NA KATULONG” Philippine Book Co............................150__________
371. 1951 “SI BELEN AT SI RUBEN” RARE than PEPE AND PILAR..............350__________
372. 1954 “YOUR COUNTRY AND MINE” Drawings by Cesar Amorsolo.......350__________
373. 1947 THE PHILIPPINE READERS by Camilo Osias...................................350__________
375. 1955 PHILIPPINE ADVENTURE by JUAN LAYA.....................................250__________
376. 1950 “MAGAGANDANG SALAYSAY” by Andrea Tablen........................150__________
377. 1960 “EL FILIBUSTERISMO” 1st Revised Edition Signed & with Serial No............................................................................................................................250__________
378. 3 pcs. Checks PNB 1947 all with 2 Centavos Revenue Stamps.....................80___________
MISCELLANEOUS
379. 1800 CERAMIC BEER BOTTLE................................................................ 200___________
380. 45 rpm HUWAG MO AKONG SALANGIN from the MARIA CLARA Theme SOUNDTRACK VF..............................................................................................150___________
381. 45 rpm ROSAS PANDAN / LAHAT NG ORAS by Pilita Corrales VF.......150___________
382. 78 rpm SARUNG BANGI / PARALUMAN rare Near Mint.........................400___________
383. 78 rpm BAKYA MO NENENG / SALACOT Near Mint..............................400___________
384. 78 rpm MISS PHILIPPINES of 1953 SOUNDTRACK Near Mint..............400___________
385. 78 rpm TAYO NA! / TULAD KO AY BULAKLAK Near Mint..................400___________
386. 78 rpm PUTO KUTSINTA by Reuben Tagalog Near Mint...........................400___________
387. 78 rpm BIBINGKA by Leopoldo Silos Near Mint.........................................400___________
388. 78 rpm ICE DROP by Reuben Tagalog Near Mint.........................................400__________
389. 45 rpm TIE A YELLOW RIBBON ROUND THE OLE OAK TREE (Theme Song of Ninoy and Cory Aquino)....................................................................................................150__________
390. 45 rpm HERE'S MY HAPPINESS / THERE'S ALWAYS ME by Nora Aunor.......................................................................................................................150__________
391. 45 rpm SUPERSTAR / PEARLY SHELL by Nora Aunor.............................150__________
392. 45 rpm. BIYAYA NG PASKO / PASKO AY IPAGDIWANG......................150__________
393. 45 rpm TI AYAT TI MEYSA UBING / KUNG MAGING ULILA by Nora Aunor........................................................................................................................150__________
394. 45 rpm ATIN CU PUNG SINGSING / CARINOSA by Nora Aunor.............150__________
395. 45 rpm THE SONG OF MY LIFE / MY PRAYER by Nora Aunor...............150__________
396. 45 rpm WONDERFUL TO BE IN LOVE / SIXTEEN by Vilma Santos.......150__________
397. 45 rpm CRYING TIME / LONELY TEARDROPS by Victor Wood............150__________
398. 45 rpm TWO-SIDED MAN / KNOCKED THREE TIMES by Manny De Leon.........................................................................................................................150__________
399. 45 rpm ROSES ARE RED / YOU AND I by Bobby Vinton..........................150__________
400. 45 rpm DETOUR / CHANGING PARTNERS by Patti Page.........................150__________
401. 1800 Antique Clock by JUNGHAMS Germany..............................................1500_________
402. PNAS ALBUM Volume 1................................................................................1000_________
403. PNAS ALBUM Vol. 8 with some coins.........................................................800___________
-END OF SALE-
|
Most active topic starters | |
| Forum | Topics | Posts | Last Posts |
---|
| Sell, Swap, Trade or Show your prize possessions to other members. Sellers & Buyers may donate a portion of the proceed for the maintenance and improvement of this site.
| 95 | 447 | Sat Aug 01, 2020 11:19 am John Edoward Miguel | | This is a discussion that tackles contemporary or modern counterfeits, fakes, and scams that may either be of interest or warning for those building-up their collection.
